Determinations
| Area | Title | Date Filed | FCA No. | NNTT No. | Location | Claim area size | Date | Type* |
|---|---|---|---|---|---|---|---|---|
| Birriliburu | Billy Patch and Ors on behalf of the Birriliburu People v The State of Western Australia | 30/9/08 | WAD 6284 of 1998 | WC98/68 | Pilbara Region in Western Australia. Approx. 200km north east of Wiluna | 66,875km2 | 20/6/08 | CD-PD |
| Kiwirrkura | Jimmy Brown and Ors on behalf of the Kiwirrkura People v The State of Western Australia | 30/9/98 | WAD 6019 of 1998 | WC95/16 | Gibson Desert west of Lake Mackay, Alice Springs 700km to east of boundary | 42,905km2 | 19/10/01 | CD-FD |
| Martu | Jeffery James and Ors on behalf of the Martu People v The State of Western Australia | 30/9/98 | WAD 6110 of 1998 | WC96/78 | Ruddal River National Park, 150kms east of Marble Bar | 16,764km2 | 27/9/02 | CD–PD |
| Ngaanyatjarra Lands Part A | Stanley Mervyn and Ors v The State of Western Australia | 23/4/04 | WAD 6004 of 2004 | WC04/3 | Central Desert Region, WA | 187,600km2 | 26/6/05 | CD-PD |
| Ngaanyatjarra Lands Part B | Stanley Mervyn and Ors v The State of Western Australia | 23/4/04 | WAD 6004 of 2004 | WC04/3 | Central Desert Region, WA | 1,427km2 | 03/6/08 | CD-FD |
| Ngururrpa | Payi Payi and Ors on behalf of the Ngururrpa People v The State of Western Australia | 8/12/06 | WAD 357 of 2006 | WC06/5 | Great Sandy Desert, WA | 29,600km2 | 18/10/07 | CD-FD |
| Spinifex | Mark Anderson on behalf of the Spinifex People v The State of Western Australia | 3/9/98 | WAD 6043 of 1998 | WC95/51 | Great Victoria Desert, WA | 50,000km2 | 28/11/00 | CD-FD |
| Tjurabalan | Ngalpil v The State of Western Australia | 18/12/97 | WAD 160 of 1997 | WC95/74 | South of Halls Creek, near NT border | 25,917km2 | 20/8/01 | CD-FD |
Determination Type *
CD – consent determination
FD – fully determined
PD – partially determined

